| Parametername | Parameterdetails |
|---|---|
| Detection frequency band | 400-1500MHz 2200-2500MHz 5100-5900MHz |
| Battery capacity | 11.1V 4Ah |
| Störradius | Bis zu 2000 Meter |
| Detection distance | 1.5-2km |
| Detection angle | 360° |
| Lateral angle | 20° |
| Charging method | Adapter charger 12.6V |
| Dimensions Length, height and thickness | 220*130*35mm (without antenna) |
| Antenna 1 | 2.4G/5.8G high-gain omnidirectional fiberglass antenna |
| Antenna 2 | 100-6000MHz full-band omnidirectional fiberglass antenna |
| Antenna 3 | 100-6000MHz full-band directional antenna |
| Host weight | 750g (without antenna) |
| Weight | 950g (with antenna) |
| Applicable targets | DJI, Daotong and DIY quadcopters, fixed-wings, and cross-country drones |






